Dividends

First Quantum implemented its dividend policy in 2005.

Under our policy, we expect to pay two dividends per year, the first an “interim” dividend declared after the release of our second quarter results; the second, a “final” dividend paid after the release of our year-end results. Interim dividends are set at one-third of the total dividends (interim and final) declared on a per common share basis applicable in respect of the previous financial year.

In January 2024, the Company suspended its dividend due to Cobre Panamá entering a phase of Preservation and Safety Management. The Board will continue to review the Company’s financial policy and will adjust the dividend approach when appropriate.

Dividends

Record dateDividend amount per sharePayment date
August 28, 2023Cdn$0.08September 19, 2023
April 17, 2023Cdn$0.13May 8, 2023
August 29, 2022Cdn$0.16September 20, 2022
April 14, 2022Cdn$0.005May 6, 2022
August 30, 2021Cdn$0.005September 21, 2021
April 15, 2021Cdn$0.005May 6, 2021
August 28, 2020Cdn$0.005September 21, 2020
April 16, 2020Cdn$0.005May 7, 2020
August 28, 2019Cdn$0.005September 19, 2019
April 15, 2019Cdn$0.005May 7, 2019
August 28, 2018Cdn$0.005September 19, 2018
April 17, 2018Cdn$0.005May 8, 2018
August 28, 2017Cdn$0.005September 19, 2017
April 17, 2017Cdn$0.005May 8, 2017
August 26, 2016Cdn$0.005September 19, 2016
April 13, 2016Cdn$0.010May 4, 2016
August 28, 2015Cdn$0.033September 21, 2015
April 15, 2015Cdn$0.049May 6, 2015
August 28, 2014Cdn$0.050September 19, 2014
April 14, 2014Cdn$0.093May 6, 2014

Stay up to date

Sign up to receive updates with insights and stories from around First Quantum, our operations, our projects and our communities.

Sign up