Dividends
First Quantum implemented its dividend policy in 2005.
Under our policy, we expect to pay two dividends per year, the first an “interim” dividend declared after the release of our second quarter results; the second, a “final” dividend paid after the release of our year-end results. Interim dividends are set at one-third of the total dividends (interim and final) declared on a per common share basis applicable in respect of the previous financial year.
In January 2024, the Company suspended its dividend due to Cobre Panamá entering a phase of Preservation and Safety Management. The Board will continue to review the Company’s financial policy and will adjust the dividend approach when appropriate.
Dividends
Record date | Dividend amount per share | Payment date |
---|---|---|
August 28, 2023 | Cdn$0.08 | September 19, 2023 |
April 17, 2023 | Cdn$0.13 | May 8, 2023 |
August 29, 2022 | Cdn$0.16 | September 20, 2022 |
April 14, 2022 | Cdn$0.005 | May 6, 2022 |
August 30, 2021 | Cdn$0.005 | September 21, 2021 |
April 15, 2021 | Cdn$0.005 | May 6, 2021 |
August 28, 2020 | Cdn$0.005 | September 21, 2020 |
April 16, 2020 | Cdn$0.005 | May 7, 2020 |
August 28, 2019 | Cdn$0.005 | September 19, 2019 |
April 15, 2019 | Cdn$0.005 | May 7, 2019 |
August 28, 2018 | Cdn$0.005 | September 19, 2018 |
April 17, 2018 | Cdn$0.005 | May 8, 2018 |
August 28, 2017 | Cdn$0.005 | September 19, 2017 |
April 17, 2017 | Cdn$0.005 | May 8, 2017 |
August 26, 2016 | Cdn$0.005 | September 19, 2016 |
April 13, 2016 | Cdn$0.010 | May 4, 2016 |
August 28, 2015 | Cdn$0.033 | September 21, 2015 |
April 15, 2015 | Cdn$0.049 | May 6, 2015 |
August 28, 2014 | Cdn$0.050 | September 19, 2014 |
April 14, 2014 | Cdn$0.093 | May 6, 2014 |
Stay up to date
Sign up to receive updates with insights and stories from around First Quantum, our operations, our projects and our communities.
Sign up